TRACK BRANDS ON AI
Monitor your brand, company, or product's online reputation in AI responses
Searching...
Loading...
It's taking longer than usual, we might be experiencing higher load.
Give it a few more seconds or try again in a moment.
Give it a few more seconds or try again in a moment.
Searching...
Loading...
What does AI know about National Beverage Corp.?
What does OpenAI free version (gpt-3.5-turbo) know about National Beverage Corp.?
Last request | 22.11.2023 |
Well Known | Yes |
Description | National Beverage Corp. is an American beverage company that manufactures and markets a variety of carbonated and non-carbonated beverages. |
Most Notable Achievements | National Beverage Corp. has a wide variety of products that appeal to a broad range of consumers. |
The Most Negative Fact | National Beverage Corp. has been criticized for its use of artificial sweeteners and preservatives in some of its products. |
Competition | |
Share with friends |
Register your email below to unlock features!
Don't like the AI answers? Who can help me Change them?
What does OpenAI paid version (gpt-4) know about National Beverage Corp.?
Request date | |
Well Known | Yes |
Description | National Beverage Corp. is a beverage company that produces and markets a variety of soft drinks, energy drinks, and sparkling waters under brands such as LaCroix, Shasta, Faygo, and Everfresh. |
Most Notable Achievements | National Beverage Corp. has experienced significant growth in recent years, with net sales increasing from $976 million in 2016 to $1.1 billion in 2019. |
The Most Negative Fact | National Beverage Corp. has faced criticism and lawsuits over the marketing and labeling of its LaCroix sparkling water, with some consumers alleging that the company's claims of "all natural" and "100% natural" are misleading. |
Competition | None |
Share with friends |
What does Google AI (PaLM) know about National Beverage Corp.?
Last request | 20.12.2023 |
Well Known | no |
Description | National Beverage Corp. is a publicly traded company that manufactures and distributes soft drinks, energy drinks, and juices. |
Most Notable Achievements | The company has been in business for over 50 years and has a strong brand portfolio that includes brands such as Shasta, LaCroix, and Sparkling Ice. |
The Most Negative Fact | The company has been criticized for its high sugar content and for using artificial sweeteners in its products. |
Competition | None |
What does Microsoft Bing AI know about National Beverage Corp.?
Well Known | Yes |
Description | enybseraemrgnhv ne rgae an bocof pc-edr nmtvndep crer sa d onekea na.n avaarrtoia n eactoiv d fatireaB oaeraaAo.Natmu mtsaat tenelubgCic ysab |
Most Notable Achievements | nit.wonrarCrseaha aroc a No oisamag htl oareeipdadop. B ptgetts rar ovnylfa det eu a upsvcfbeeo |
The Most Negative Fact | C trantrcc es rvadstoleseireuephgs ste eea st bpidcrf.rznsr ioeiBioros vaeiu op dt. tmanfc esfeetineifrvNaleiso w oaiain |
Competition | iPsepCo |