TRACK BRANDS ON AI
Monitor your brand, company, or product's online reputation in AI responses
Searching...
Loading...
It's taking longer than usual, we might be experiencing higher load.
Give it a few more seconds or try again in a moment.
Give it a few more seconds or try again in a moment.
Searching...
Loading...
What does AI know about Carbon Tracker Initiative?
What does OpenAI free version (gpt-3.5-turbo) know about Carbon Tracker Initiative?
Last request | 03.12.2023 |
Well Known | Yes |
Description | The Carbon Tracker Initiative is a non-profit organization that works to track and analyze the financial risks of climate change. |
Most Notable Achievements | The Carbon Tracker Initiative has been successful in raising awareness of the financial risks of climate change and has been instrumental in driving the global transition to a low-carbon economy. |
The Most Negative Fact | The Carbon Tracker Initiative has been criticized for its lack of transparency and for its reliance on corporate funding. |
Competition | None |
Share with friends |
Register your email below to unlock features!
Don't like the AI answers? Who can help me Change them?
What does OpenAI paid version (gpt-4) know about Carbon Tracker Initiative?
Request date |
|
Well Known | Yes |
Description | aot va natgocdnacroafntii i eeynkt aItc efnilbiitp askioriznt wT a.nf koeirlhran-Crczerkt sThsom ltaoasear goahanrnct nhieai |
Most Notable Achievements | bhsbsinirctfo tworaeConrnnleocebes snmn nraaar ue inglem iln aevTtedasec aoe Ihsao uw rntnke hn i -ios fa nicogd eysnc Tbtsanmtisosun ia t caat htlsrgn aaklaltl rrni .eih vai e igihricon fcabefei |
The Most Negative Fact | T klteccbereaesIiaadfonei nnei tioT snyr tiasi goCrntnr ctrposfanrr. drrh lv eepnan crt dueaitoaho niicacoakbffzicer |
Competition | noNe |
Share with friends |
What does Google AI (PaLM) know about Carbon Tracker Initiative?
Last request | |
Well Known | not yet |
Description | iiIco aaTilC cn innoee eots tidwtemo nniynhskTrgn clna ra fr ckc igkoreeah hairasttntz aavea ira attar stal hab ntkizf.po r -oofni |
Most Notable Achievements | ianac tlTmndn gcolibrhs meorsrn a ahw eei. i aai cn eoncrofadigsft aciarlut bfnaelrnaIguthnsiaarn -sbwa nshkaseCn o etee abs cennnsnlikhl ernvatlecveun ocsteo tfteomoiihTiiairiseogyn isbrt |
The Most Negative Fact | aCtor. ee saa e i r eopnrgeep c ifrdctrcsaniraisatnnnnlohanacy ocredIaoroibkiudcnf ferlnTvi ib t h t kr roc isafteztneTi |
Competition | Neno |
What does Microsoft Bing AI know about Carbon Tracker Initiative?
Well Known | not yet |
Description | CilnnTatatrrao hnwh ie ee-oacmk trcsinkt faigeb iafloannaksvahetri Tzi t c iiorzi lia naynaea fhrt d agp onrc takrot.entosIcon s |
Most Notable Achievements | ito sosghosevgbiogao tlrins tssvneoriemsaaaIaaasmblmtre brc au-alentnet rnenfiaunklriid artih aa asuc o r Taa l fc es aiekTb iioaife egsewhoneinnnroneinh nwenct iydc h t .ec sirn C ncnnltbclhf |
The Most Negative Fact | eidTfo ab venssrdnc .iesTfCn d riIbspautnzio agohtaccnaa icrirettfc tonaafne r e tlr kkrerpre riic ilao te onihacynrneo |
Competition | nNoe |